Wine and Whiskey | Drinks Menu | Brunch | Lunch | Dinner
Wine and Whiskey
| FULL BOTTLES | Price | |
| Sparkling | ||
| Cremant du Jura, Montborgeau “Brut Tradition,” France NV | 35 | |
| Champagne, Roger Coulon “Brut,” France NV | 82 | |
| White | ||
| Savennieres, Chamboureau, Loire Valley, France 2004 | 39 | |
| Chablis, Dampt, Burgundy, France 2009 | 40 | |
| Meursault, Roulot “Les Tillets,” Burgundy, France 2008 | 90 | |
| Chassagne-Montrachet, Pillot “Les Macherelles,” Burgundy, France 2004 | 63 | |
| Chablis, Dauvissat “Les Preuses” Burgundy, France 1992 | 250 | |
| Châteauneuf-du-Pape, Château Rayas, Rhone, France 1990 | 350 | |
| Cassis, Domaine Du Bagnol, Provence, France 2008 | 39 | |
| Riesling Auslese, Kerpen “Wehlener Sonnenuhr,” Mosel, Germany 2001 | 70 | |
| Riesling Auslese, M. Grunhauser “Abtsberg,” Mosel, Germany 2002 | 98 | |
| Riesling Auslese, Karlsmühle “Nieschen,” Mosel, Germany 1990 | 105 | |
| Riesling Auslese, Darting “Nonnengarten,” Pfalz, Germany 1994 | 105 | |
| Rieslaner Auslese, Műller-Catoir “Eselshaut,” Rheinfalz, Germany 1992 | 115 | |
| Chardonnay, Paul Hobbs, Sonoma Coast 2009 | 50 | |
| Rosé | ||
| Menetou-Salon, Gilbert, Loire Valley, France 2010 | 42 | |
| Bandol, Pradeaux, Provence, France 2010 | 45 | |
| Cotes de Provence, Peyrassol, Provence, France 2010 | 29 | |
| Cassis, Domaine Du Bagnol, Provence, France 2010 | 39 | |
| Red | ||
| Cornalin, Grosjean “Rovettaz,” Vallée d’Aoste, Italy 2008 | 45 | |
| Ribeira Sacra, D. Ventura “Viña do Burato,” Spain 2010 | 35 | |
| Ribera Del Duero, Viña Sastre, Spain 2009 | 37 | |
| Chinon, Joguet “Cuvee Terroir,” France 2008 | 38 | |
| Menetou-Salon, Gilbert, Loire Valley, France 2008 | 44 | |
| Bourgogne, Barthod “Les Bons Batons,” Burgundy 2008 | 54 | |
| Morgon, Breton “Vielles Vignes,” Beaujolais, France 2009 | 53 | |
| Chateauneuf-du-Pape, Beaucastel, Rhone, France 1994 | 150 | |
| Chateauneuf-du-Pape, Pignan, Rhone, France 1999 | 128 | |
| Hermitage, Jaboulet “La Chapelle,” Rhone, France 1995 | 185 | |
| Hermitage, Jaboulet “La Chapelle,” Rhone, France 1994 | 150 | |
| Cornas, Voge “Vieilles Vignes,” Rhone, France 1995 | 98 | |
| Les Baux de Provence, Mas de Gourgonnier, France 2009 | 36 | |
| Cornalin, Caloz “Les Bernunes,” Valais, Switzerland 2007 | 49 | |
| Syrah, Peay “Les Titans,” Sonoma Coast 2008 | 82 | |
| Sweet | ||
| Riesling Beerenauslese, Bretz “Sonnenberg,” Rheinhessen, Germany 1990 | 150 | |
| HALF BOTTLES | ||
| Sparkling | ||
| Champagne, Gaston Chiquet “Brut Tradition,” NV | 50 | |
| White | ||
| Chardonnay, Talley, Arroyo Grande Valley, California 2008 | 29 | |
| Red | ||
| Zinfandel, Hendry, Napa Valley, California 2007 | 32 | |
| Sweet | ||
| Rieslaner Beerenauslese, Műller-Catoir “Eselshaut,” Rheinfalz, Germany 1990 | 150 | |
| MAGNUMS | ||
| White | ||
| Pernand Vergelesses, Brialles “Ile des Verelesses,” France 2000 | 170 | |
| Red | ||
| Langhe, Gaja “Costa Russi,” Piedmont, Italy 1996 | 950 | |
| TRADITIONAL MASHBILL BOURBON | 1oz | 2oz |
| Ancient Age | 3 | 6 |
| Baker’s | 8 | 16 |
| Basil Hayden’s | 7 | 14 |
| Bellows | 2 | 4 |
| Benchmark Old No. 8 | 3 | 6 |
| Blanton’s Single Barrel | 8 | 16 |
| Booker’s | 9 | 18 |
| Buffalo Trace | 5 | 10 |
| Bulleit | 6 | 12 |
| Cabin Still | 2 | 4 |
| Classic Cask 15 Year | 100 | 200 |
| Classic Cask 20 Year | 75 | 150 |
| Eagle Rare 10 Year | 5 | 10 |
| Elijah Craig 12 Year | 4 | 8 |
| Elijah Craig 18 Year | 8 | 16 |
| Elmer T. Lee Single Barrel | 5 | 10 |
| Evan Williams Green | 2 | 4 |
| Evan Williams Black | 3 | 6 |
| Evan Williams Single Barrel | 6 | 12 |
| Ezra Brooks 80 Proof | 2 | 4 |
| Ezra Brooks 90 Proof | 3 | 6 |
| Ezra B. 12 Year | 5 | 10 |
| Fighting Cock 6 Year | 4 | 8 |
| Four Roses | 4 | 8 |
| Four Roses Small Batch | 6 | 12 |
| Four Roses Single Barrel | 9 | 18 |
| Four Roses Super Premium | 50 | 100 |
| Hancock’s Reserve Single Barrel | 8 | 16 |
| Heaven Hill | 3 | 6 |
| Heaven Hill Bonded | 4 | 8 |
| Henry McKenna | 3 | 6 |
| Henry McKenna 10 Year | 100 | 200 |
| Hirsch Small Batch | 5 | 10 |
| Hudson Baby | 12 | 24 |
| Hudson Four Grain | 12 | 24 |
| Jefferson’s | 6 | 12 |
| Jefferson’s Reserve | 9 | 18 |
| Jim Beam Black 8 Year | 5 | 10 |
| Jim Beam Choice 5 Year | 4 | 8 |
| Jim Beam Devil’s Cut | 6 | 12 |
| Jim Beam Distiller’s Masterpiece Port Finish | 100 | 200 |
| Jim Beam White Label | 4 | 8 |
| Johnny Drum Green Label | 3 | 6 |
| Johnny Drum 101 Proof | 5 | 10 |
| JW Dant | 3 | 6 |
| Kentucky Vintage | 4 | 8 |
| Knob Creek | 6 | 12 |
| Knob Creek Single Barrel | 9 | 18 |
| Martin’s Mill 24 Year Old Japanese Market | 100 | 200 |
| Michter’s Small Batch | 6 | 12 |
| Michter’s 10 Year | 14 | 28 |
| Old Bardstown 80 Proof | 3 | 6 |
| Old Bardstown 101 Proof | 5 | 10 |
| Old Charter 8 Year | 3 | 6 |
| Old Charter 101 | 4 | 8 |
| Old Crow | 3 | 6 |
| Old Crow Special Reserve | 4 | 8 |
| Old Ezra 7 Year | 3 | 6 |
| Old Forester | 3 | 6 |
| Old Forester Signature 100 Proof | 4 | 8 |
| Old Grand-Dad | 3 | 6 |
| Old Grand-Dad 100 Proof | 4 | 8 |
| Old Grand-Dad 114 Proof | 5 | 10 |
| Old Grommes 121 Proof Japanese Market | 100 | 200 |
| Old Taylor 6 Year | 3 | 6 |
| Pure Kentucky | 5 | 10 |
| Ridgemont Reserve 1792 | 5 | 10 |
| Rock Hill Farms Single Barrel | 8 | 16 |
| Russell’s Reserve 10 Year | 6 | 12 |
| Strong | 4 | 8 |
| Virginia Gentleman | 5 | 10 |
| Wild Turkey 80 Proof | 4 | 8 |
| Wild Turkey 101 Proof | 5 | 10 |
| Wild Turkey Kentucky Spirit Single Barrel | 9 | 18 |
| Wild Turkey Rare Breed | 5 | 10 |
| Wild Turkey Tribute 15 Year Very Rare | 75 | 150 |
| Woodford Reserve | 6 | 12 |
| WHEATED BOURBON | ||
| Maker’s Mark | 5 | 10 |
| Maker’s Mark Black Wax Japanese Market | 100 | 200 |
| Old Rip Van Winkle 10 Year 90 Proof | 8 | 16 |
| Old Rip Van Winkle 10 Year 107 Proof | 10 | 20 |
| Pappy Van Winkle 23 Year | 30 | 60 |
| Rebel Reserve | 4 | 8 |
| Rebel Yell | 3 | 6 |
| W. L. Weller Special Reserve | 5 | 10 |
| Weller Antique | 4 | 8 |
| William Larue Weller 19 Year | 100 | 200 |
| RYE WHISKEY | ||
| Bulleit | 6 | 12 |
| Classic Cask 15 Year | 100 | 200 |
| Classic Cask 21 Year | 100 | 200 |
| High West 21 Year | 18 | 36 |
| Hirsch 21 | 100 | 200 |
| Hudson Manhattan | 12 | 24 |
| Jim Beam | 4 | 8 |
| Michter’s Single Barrel | 6 | 12 |
| Old Overholt | 3 | 6 |
| Old Potrero | 8 | 18 |
| r1 | 8 | 16 |
| Rittenhouse | 4 | 8 |
| Russell’s Reserve 6 Year | 5 | 10 |
| Sazerac | 5 | 10 |
| Templeton | 8 | 16 |
| Wild Turkey Rye 101 Proof | 4 | 8 |
| TENNESSEE WHISKEY | ||
| George Dickel #8 | 4 | 8 |
| George Dickel #12 | 5 | 10 |
| George Dickel Barrel Select | 6 | 12 |
| George Dickel Cascade Hollow | 3 | 6 |
| Gentleman Jack | 6 | 12 |
| Jack Daniel’s Black Label | 5 | 10 |
| Jack Daniel’s Green Label | 4 | 8 |
| Jack Daniel’s Single Barrel | 8 | 16 |
| WHEAT WHISKEY | ||
| Bernheim | 6 | 12 |
| CORN WHISKEY | ||
| Berkshire Mountain | 6 | 12 |
| Georgia Moon | 2 | 4 |
| Glen Thunder | 4 | 8 |
| Hirsch Kentucky Straight | 5 | 10 |
| Hudson New York | 9 | 18 |
| King’s County | 9 | 18 |
| Mellow Corn Kentucky Straight | 2 | 4 |
| Stillhouse Small Batch | 7 | 14 |
| BLENDED AMERICAN WHISKEY | ||
| Early Times | 2 | 4 |
| Kentucky Gentleman | 1 | 2 |
| Mattingly & Moore | 2 | 4 |
| Ten High | 2 | 4 |
| OTHER AMERICAN WHISKEY | ||
| Hirsch 20 Year | 9 | 18 |
| Hudson Single Malt | 12 | 24 |
| Maker’s Mark 46 | 6 | 12 |
| McCarthy’s Single Malt | 7 | 14 |
| McKenzie Bourbon Chardonnay Finish | 9 | 18 |
| McKenzie Rye Sherry Finish | 8 | 16 |
| Michter’s Unblended American Small Batch | 6 | 12 |
| Stranahan’s Colorado Whiskey | 12 | 24 |
| Whippersnapper | 6 | 12 |
| SINGLE MALT SCOTCH WHISKY | ||
| Aberfeldy 12 Years | 8 | 16 |
| Aberlour A’bunadh | 9 | 18 |
| Ardbeg 10 Year | 9 | 18 |
| Ardmore | 8 | 16 |
| Auchentoshan 12 Year | 8 | 16 |
| Balmenach (Old Malt Cask) 1984 20 Year | 20 | 40 |
| Balvenie Peated Cask 17 Year | 20 | 40 |
| Balvenie Carribean Cask 14 Year | 10 | 20 |
| Balvenie 15 Year Single Barrel | 9 | 18 |
| Benriach (Signatory) 1994 10 Year | 13 | 26 |
| Benriach (Signatory) 1994 10 Year Cask Strength | 17 | 34 |
| Bowmore 15 Year | 10 | 20 |
| Bruichladdich 1973 | 35 | 70 |
| Bunnahabhain (Signatory) 10 Year | 10 | 20 |
| Caol Ila 12 Year | 9 | 18 |
| Dalmore 15 Year | 15 | 30 |
| Dalwhinnie 15 Year | 10 | 20 |
| Edradour 1999 10 Year Un-chillfiltered | 12 | 24 |
| Glenfarclas 105 | 11 | 22 |
| Glenfarclas 10 Year | 7 | 14 |
| Glenfarclas 25 Year | 20 | 40 |
| Glenfiddich 12 Year | 7 | 14 |
| Glenfiddich 15 Year | 8 | 16 |
| Glenfiddich 18 Year | 11 | 22 |
| Glenfiddich 21 Year | 16 | 32 |
| Glenlivet 12 Year | 7 | 14 |
| Glenmorangie | 8 | 16 |
| Glenrothes Alba Reserve | 7 | 14 |
| Highland Park 18 Year | 12 | 24 |
| Isle of Jura 16 Year | 11 | 22 |
| Lagavulin 16 Year | 10 | 20 |
| Laphroaig 18 Year | 20 | 40 |
| Laphroig Quarter Cask | 9 | 18 |
| Ledaig 10 Year | 8 | 16 |
| Ledaig 1972 | 46 | 92 |
| The Longmorn 1973 | 21 | 42 |
| Macallan 12 Year | 8 | 16 |
| Macallan 15 Year Fine Oak | 12 | 24 |
| Macallan 18 Year | 15 | 30 |
| Macallan 14 Year Sherry Butt | 100 | 200 |
| Oban | 10 | 20 |
| Springbank 10 Year | 8 | 16 |
| Tullibardine 1993 14 Year | 9 | 18 |
| SINGLE GRAIN SCOTCH WHISKY | ||
| Alloa 40 Year | 50 | 100 |
| BLENDED MALT SCOTCH WHISKY | ||
| Compass Oak Cross | 8 | 16 |
| BLENDED GRAIN SCOTCH WHISKY | ||
| Compass Box Hedonism | 12 | 24 |
| Compass Box Asyla | 7 | 14 |
| BLENDED SCOTCH WHISKY | ||
| Ballantine’s 12 Year | 5 | 10 |
| Black Grouse | 6 | 12 |
| Chivas Regal | 7 | 14 |
| Dewar’s 12 Year | 7 | 14 |
| Dewar’s 18 Year | 13 | 26 |
| Famous Grouse | 5 | 10 |
| Johnnie Walker Black | 7 | 14 |
| Johnnie Walker Blue | 23 | 46 |
| Johnnie Walker Gold | 11 | 22 |
| Johnnie Walker Green | 9 | 18 |
| Johnnie Walker Red | 5 | 10 |
| The Dimple Pinch | 7 | 14 |
| CANADIAN WHISKEY | ||
| Canadian Club Sherry Cask | 7 | 14 |
| Canadian Club 12 Year | 5 | 10 |
| Crown Royal | 5 | 10 |
| Seagrams 7 | 4 | 8 |
| Seagrams VO | 4 | 8 |
| IRISH WHISKEY | ||
| Bushmills | 5 | 10 |
| Bushmills Black Bush | 8 | 16 |
| Bushmills 10 Year | 7 | 14 |
| Bushmills 16 Year | 10 | 20 |
| Bushmills 21 Year | 14 | 28 |
| Bushmills 1608 Anniversary Edition | 17 | 34 |
| Connemara Single Malt | 7 | 14 |
| Jameson | 5 | 10 |
| Jameson 18 Year | 12 | 24 |
| Michael Collins Blended | 5 | 10 |
| Midleton Very Rare 2004 | 19 | 38 |
| Powers Gold Label | 4 | 8 |
| Redbreast 12 Year | 8 | 16 |
| Redbreast 15 Year | 12 | 24 |
| Tullamore Dew 10 Year Single Malt | 8 | 16 |
| JAPANESE WHISKEY | ||
| Karuizawa 1986 | 25 | 50 |
| Suntory Hibiki 12 Year | 10 | 20 |
| Suntory Yamazaki 12 Year | 7 | 14 |
| Suntory Yamazaki 18 Year | 9 | 18 |
HALF BOTTLES Price
Sparkling
Champagne, Gaston Chiquet “Brut Tradition,” NV 50
White
Riesling Kabinett, Selbach-Oster, Mosel, Germany 2007 26
Chardonnay, Talley, Arroyo Grande Valley, California 2008 29
Red
Le Cigare Volant, Bonny Doon, California, France 2006 30
Zinfandel, Hendry, Napa Valley, California 2007 32
Sweet
Rieslaner Beerenauslese, Műller-Catoir “Eselshaut,” Rheinfalz, Germany 1990 150
MAGNUMS
White
Pernand Vergelesses, Brialles “Ile des Verelesses,” France 2000 170
Red
Langhe, Gaja “Costa Russi,” Piedmont, Italy 1996 950
FULL BOTTLES Price
Sparkling
Cremant du Jura, Montborgeau “Brut Tradition,” France NV 35
Champagne, Roger Coulon “Brut,” France NV 82
White
Erbaluce di Caluso, Ferrando, Piedmont, Italy 2009 30
Meursault, Roulot “Les Tillets,” Burgundy, France 2008 90
Chassagne-Montrachet, Pillot “Les Macherelles,” Burgundy, France 2004 63
Chablis, Dauvissat “Les Preuses” Burgundy, France 1992 250
Châteauneuf-du-Pape, Château Rayas, Rhone, France 1990 350
Cassis, Domaine Du Bagnol, Provence, France 2008 39
Riesling Auslese, Prüm “Wehlener Sonnenuhr,” Mosel, Germany 2002 83
Riesling Auslese, Kerpen “Wehlener Sonnenuhr,” Mosel, Germany 2001 70
Riesling Auslese, M. Grunhauser “Abtsberg,” Mosel, Germany 2002 98
Riesling Auslese, Karlsmühle “Nieschen,” Mosel, Germany 1990 105
Riesling Auslese, Darting “Nonnengarten,” Pfalz, Germany 1994 105
Rieslaner Auslese, Műller-Catoir “Eselshaut,” Rheinfalz, Germany 1992 115
Rosé
Menetou-Salon, Gilbert, Loire Valley, France 2010 42
Bandol, Pradeaux, Provence, France 2010 45
Cotes de Provence, Peyrassol, Provence, France 2010 29
Cassis, Domaine Du Bagnol, Provence, France 2010 39
TRADITIONAL MASHBILL BOURBON 1oz Taste 2oz Glass
Ancient Age 3 6
Baker’s 8 16
Basil Hayden’s 7 14
Bellows 2 4
Benchmark Old No. 8 3 6
Blanton’s Single Barrel 8 16
Booker’s 9 18
Buffalo Trace 5 10
Bulleit 6 12
Cabin Still 2 4
Classic Cask 15 Year 100 200
Classic Cask 20 Year 75 150
Eagle Rare 10 Year 5 10
Elijah Craig 12 Year 4 8
Elijah Craig 18 Year 8 16
Elmer T. Lee Single Barrel 5 10
Evan Williams Green 2 4
Evan Williams Black 3 6
Evan Williams Single Barrel 6 12
Ezra Brooks 80 Proof 2 4
Ezra Brooks 90 Proof 3 6
Ezra B. 12 Year 5 10
Fighting Cock 6 Year 4 8
Four Roses 4 8
Four Roses Small Batch 6 12
Four Roses Single Barrel 9 18
Four Roses Super Premium 50 100
Hancock’s Reserve Single Barrel 8 16
Heaven Hill 3 6
Heaven Hill Bonded 4 8
Henry McKenna 3 6
Henry McKenna 10 Year 100 200
Hirsch 16 Year 50 100
Hudson Baby 12 24
Hudson Four Grain 12 24
Jefferson’s 6 12
Jefferson’s Reserve 9 18
Jim Beam Black 8 Year 5 10
Jim Beam Choice 5 Year 4 8
Jim Beam Distiller’s Masterpiece Port Finish 100 200
Jim Beam White Label 4 8
Johnny Drum Green Label 3 6
Johnny Drum Black Label 4 8
Johnny Drum 101 Proof 5 10
JW Dant 3 6
Kentucky Vintage 4 8
Knob Creek 6 12
Knob Creek Single Barrel 9 18
Martin’s Mill 24 Year Old Japanese Market 100 200
Michter’s Small Batch 6 12
Michter’s 10 Year 14 28
Old Bardstown 80 Proof 3 6
Old Bardstown 101 Proof 5 10
Old Charter 8 Year 3 6
Old Charter 101 4 8
Old Crow 3 6
Old Crow Special Reserve 4 8
Old Ezra 7 Year 3 6
Old Forester 3 6
Old Forester Signature 100 Proof 4 8
Old Forester Birthday 12 Year Limited Edition 2009 7 14
Old Grand-Dad 3 6
Old Grand-Dad 100 Proof 4 8
Old Grand-Dad 114 Proof 5 10
Old Grommes 121 Proof Japanese Market 100 200
Old Taylor 6 Year 3 6
Pure Kentucky 5 10
Redemption High-Rye 4 8
Ridgemont Reserve 1792 5 10
Rock Hill Farms Single Barrel 8 16
Russell’s Reserve 10 Year 6 12
Strong 4 8
Virginia Gentleman 5 10
Wild Turkey 80 Proof 4 8
Wild Turkey 101 Proof 5 10 Wild Turkey Kentucky Spirit Single Barrel 9 18
Wild Turkey Rare Breed 5 10
Wild Turkey Tribute 15 Year Very Rare 75 150
Willet Single Barrel 6 12
Woodford Reserve 6 12
WHEATED BOURBON
Maker’s Mark 5 10
Maker’s Mark Black Wax Japanese Market 100 200
Old Rip Van Winkle 10 Year 90 Proof 8 16
Old Rip Van Winkle 10 Year 107 Proof 10 20
Pappy Van Winkle 15 Year 13 26
Pappy Van Winkle 20 Year 16 32
Pappy Van Winkle 23 Year 30 60
Rebel Reserve 4 8
Rebel Yell 3 6
Van Winkle 12 Year 11 22
W. L. Weller Special Reserve 5 10
Weller Antique 4 8
William Larue Weller 19 Year 100 200
RYE WHISKEY
Bulleit 6 12
Classic Cask 15 Year 100 200
Classic Cask 21 Year 100 200
High West 21 Year 18 36
Hirsch 21 100 200
Hudson Manhattan 12 24
Jim Beam 4 8
Michter’s Single Barrel 6 12
Old Overholt 3 6
Old Potrero 8 18
r1 8 16
Rittenhouse 4 8
Russell’s Reserve 6 Year 5 10
Sazerac 5 10
Templeton 8 16
Wild Turkey Rye 101 Proof 4 8
TENNESSEE WHISKEY
George Dickel #8 4 8
George Dickel #12 5 10
George Dickel Barrel Select 6 12
George Dickel Cascade Hollow 3 6
Gentleman Jack 6 12
Jack Daniel’s Black Label 5 10
Jack Daniel’s Green Label 4 8
Jack Daniel’s Single Barrel 8 16
WHEAT WHISKEY
Bernheim 6 12
Dry Fly 8 16
CORN WHISKEY
Berkshire Mountain 6 12
Georgia Moon 2 4
Glen Thunder 4 8
Hirsch Kentucky Straight 5 10
Hudson New York 9 18
King’s County 9 18
Mellow Corn Kentucky Straight 2 4
Stillhouse Small Batch 7 14
BLENDED AMERICAN WHISKEY
Early Times 2 4
Kentucky Gentleman 1 2
Mattingly & Moore 2 4
Ten High 2 4 OTHER AMERICAN WHISKEY
Buffalo Trace White Dog 5 10
Death’s Door White Whiskey 5 10
Evan Williams Honey 3 6
High West Bourye 11 22
High West Silver Oat Whiskey 8 16
Hirsch 20 Year 9 18
Hudson Single Malt 12 24
Jack Daniel’s Tennessee Honey 5 10
Jim Beam Red Stag 5 10
Maker’s Mark 46 6 12
McCarthy’s Single Malt 7 14
McKenzie Bourbon Chardonnay Finish 9 18
McKenzie Rye Sherry Finish 8 16
Michter’s Unblended American Small Batch 6 12
Old Portrero 18th Century Style Whiskey 9 18
Rogue Dead Guy 7 14
Rogue Oregon Single Malt 9 18
Stranahan’s Colorado Whiskey 12 24
Whippersnapper 6 12
Wild Turkey American Honey 6 12
SINGLE MALT SCOTCH WHISKY
Aberfeldy 12 Years 8 16
Aberlour A’bunadh 9 18
Ardbeg 10 Year 9 18
Ardmore 8 16
Auchentoshan 12 Year 8 16
Balmenach (Old Malt Cask) 1984 20 Year 20 40
Balvenie Peated Cask 17 Year 20 40
Balvenie Carribean Cask 14 Year 10 20
Balvenie 15 Year Single Barrel 9 18
Benriach (Signatory) 1994 10 Year 13 26
Benriach (Signatory) 1994 10 Year Cask Strength 17 34
Bowmore 15 Year 10 20
Bruichladdich 1973 35 70
Bunnahabhain (Signatory) 10 Year 10 20
Caol Ila 12 Year 9 18
Edradour (Signatory) 1999 10 Year Un-chillfiltered 12 24
Glenfarclas 105 11 22
Glenfarclas 10 Year 7 14
Glenfarclas 25 Year 20 40
Glenfiddich 12 Year 7 14
Glenfiddich 15 Year 8 16
Glenfiddich 18 Year 11 22
Glenfiddich 21 Year 16 32
Glenlivet 12 Year 7 14
Glenmorangie 8 16
Glenrothes Alba Reserve 7 14
Highland Park 18 Year 12 24
Isle of Jura 16 Year 11 22
Lagavulin 16 Year 10 20
Laphroaig 10 Year 8 16
Laphroaig 18 Year 20 40
Laphroig Quarter Cask 9 18
Ledaig 10 Year 8 16
Ledaig 1972 46 92
The Longmorn 1973 21 42
Macallan 12 Year 8 16
Macallan 15 Year Fine Oak 12 24
Macallan 18 Year 15 30
Macallan 14 Year Sherry Butt 100 200
Oban 10 20
Springbank 10 Year 8 16
Tullibardine 1993 14 Year 9 18
SINGLE GRAIN SCOTCH WHISKY
Alloa 40 Year 50 100
BLENDED MALT SCOTCH WHISKY
Compass Oak Cross 8 16
BLENDED GRAIN SCOTCH WHISKY
Compass Box Hedonism 12 24
BLENDED SCOTCH WHISKY
Black Grouse 6 12
Chivas Regal 7 14
Compass Box Asyla 7 14
Dewars White Label 5 10
Dewar’s 12 Year 7 14
Dewar’s 18 Year 13 26
Famous Grouse 5 10
Johnnie Walker Black 7 14
Johnnie Walker Blue 23 46
Johnnie Walker Gold 11 22
Johnnie Walker Green 9 18
Johnnie Walker Red 5 10
The Dimple Pinch 7 14
IRISH WHISKY
Bushmills 5 10
Bushmills Black Bush 8 16
Bushmills 10 Year 7 14
Bushmills 16 Year 10 20
Bushmills 21 Year 14 28
Bushmills 1608 Anniversary Edition 17 34
Connemara Single Malt 7 14
Jameson 5 10
Jameson 18 Year 12 24
Knoppogue Castle 12 Year 9 18
Michael Collins Blended 5 10
Midleton Very Rare 2004 19 38
Powers Gold Label 4 8
Redbreast 12 Year 8 16
Redbreast 15 Year 12 24
Tullamore Dew 10 Year Single Malt 8 16
FULL BOTTLES Price
Red
Cornalin, Grosjean “Rovettaz,” Vallée d’Aoste, Italy 2008 45
Conero, Le Terrazze “Sassi Neri,” Marches, Italy 2006 57
Rioja Reserva, Remelluri, Spain 2007 63
Ribeira Sacra, D. Ventura “Viña do Burato,” Spain 2010 35
Ribera Del Duero, Torremilanos “Los Cantos,” Spain 2009 36
Ribera Del Duero, Viña Sastre, Spain 2009 37
Menetou-Salon, Gilbert, Loire Valley, France 2008 44
Bourgogne, Barthod “Les Bons Batons,” Burgundy 2008 54
Bonnes-Mares, Mommesin, Burgundy 1993 188
Vosne Romanee, Engel “Les Brulees,” Burgundy 1995 97
Vosne Romanee, Engel “Les Maizieres,” Burgundy 1996 83
Beaune, Drouhin “Clos des Mouches,” Burgundy 1995 98
Beaune, Drouhin “Clos des Mouches,” Burgundy 1996 110
Rully, Dureuil-Janthial “En Guesnes,” Burgundy 2007 55
Morgon, Breton “Vielles Vignes,” Beaujolais, France 2008 41
Arbois Poulsard, Puffeney, Jura, France 2007 42
Chateuneuf-du-Pape, Beaucastel, Rhone, France 1994 150
Chateuneuf-du-Pape, Pignan, Rhone, France 1999 128
Hermitage, Jaboulet “La Chapelle,” Rhone, France 1995 185
Hermitage, Jaboulet “La Chapelle,” Rhone, France 1994 150
Cornas, Voge “Vieilles Vignes,” Rhone, France 1995 98
Les Baux de Provence, Mas de Gourgonnier, France 2009 28
Cornalin, Caloz “Les Bernunes,” Valais, Switzerland 2007 49
Syrah, Peay “Les Titans,” Sonoma Coast 2008 82
Sweet
Riesling Beerenauslese, Bretz “Sonnenberg,” Rheinhessen, Germany 1990 150
CANADIAN WHISKEY
Canadian Club Sherry Cask 7 14
Canadian Club 12 Year 5 10
Crown Royal 5 10
Seagrams 7 4 8
Seagrams VO 4 8
JAPANESE WHISKEY
Karuizawa 1986 25 50
Suntory Hibiki 12 Year 10 20
Suntory Yamazaki 12 Year 7 14
Suntory Yamazaki 18 Year 9 18


